BCA Syllabus
Year 1st / Semester I
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BCA 101 | Computer Fundamentals and Application | 3 | 3 | 3 | |
| 2 | BCA 102 | C- Programming | 3 | 3 | 3 | |
| 3 | BCA 103 | Digital Logic | 3 | 3 | 3 | |
| 4 | BCA 104 | Mathematics-I | 3 | 3 | 1 | 1 |
| 5 | BCA 105 | Professional Communication and Ethics | 3 | 3 | 2 | |
| 6 | BCA 106 | Hardware Workshop | 1 | 2 | ||
| TOTAL | 16 | 15 | 3 | 12 | ||
Year 1st / Semester II
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BCA 151 | Structure | 3 | 3 | 3 | |
| 2 | BCA 152 | Microprocessor and Computer Architecture | 3 | 3 | 3 | |
| 3 | BCA 153 | OOP In Java | 3 | 3 | 3 | |
| 4 | BCA 154 | Mathematics-II | 3 | 3 | 1 | 1 |
| 5 | BCA 155 | UMUX Design | 3 | 3 | 3 | |
| TOTAL | 15 | 15 | 1 | 13 | ||
Year 2nd / Semester III
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BCA 201 | Data Structure and Algorithm | 3 | 3 | 3 | |
| 2 | BCA 202 | Database Management System | 3 | 3 | 3 | |
| 3 | BCA 203 | Web Technology - I | 3 | 3 | 3 | |
| 4 | BCA 204 | System Analysis and Design | 3 | 3 | 3 | |
| 5 | BCA 205 | Probability and Statistics | 3 | 3 | 3 | |
| 6 | BCA 206 | Applied Economics | 2 | 2 | ||
| TOTAL | 17 | 17 | 12 | |||
Year 2nd / Semester IV
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BCA 251 | Operating System | 3 | 3 | 3 | |
| 2 | BCA 252 | Software Engineering | 3 | 3 | 3 | |
| 3 | BCA 253 | Numerical Methods | 3 | 3 | 3 | |
| 4 | BCA 254 | Python Programming | 3 | 3 | 3 | |
| 5 | BCA 255 | Web Technology - II | 3 | 3 | 3 | |
| 6 | BCA 256 | Project - I | 2 | 4 | ||
| TOTAL | 17 | 15 | 19 | |||
Year 3rd / Semester V
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BCA.031 | Computer Network | 3 | 3 | 3 | |
| 2 | BCA.003 | Artificial Intelligence | 3 | 3 | 3 | |
| 3 | BCA.003 | Advance Java Programming | 3 | 3 | 3 | |
| 4 | BCA.304 | MS and e-Business | 3 | 3 | 3 | |
| 5 | BCA.305 | Society and Technology | 3 | 3 | 2 | 6 |
| 6 | BCA.306 | Project - II | ||||
| TOTAL | 18 | 15 | 2 | 18 | ||
Year 3rd / Semester VI
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BCA.531 | Computer Graphics and Animation | 3 | 3 | 3 | |
| 2 | BCA.552 | Mobile Programming | 3 | 3 | 3 | |
| 3 | BCA.553 | Cryptography and Network Security | 3 | 3 | 3 | |
| 4 | BCA.554 | Technical Writing | 3 | 3 | 3 | |
| 5 | BCA.555 | Distributed System | 3 | 3 | 2 | 6 |
| 6 | BCA.556 | Project - III | ||||
| TOTAL | 18 | 15 | 2 | 18 | ||
Year 4th / Semester VII
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BCA.401 | Cyber Security and Ethical Hacking | 3 | 3 | 3 | |
| 2 | BCA.402 | Software Project Management | 3 | 3 | 3 | |
| 3 | BCA.403 | Project - IV | 6 | |||
| 4 | BCA.404 | Elective - I | 3 | |||
| 5 | BCA.405 | Elective - II | 3 | |||
| TOTAL | 15 | 12 | 18 | |||
Elective - I
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BCA.404 - I | Machine Learning | 3 | 3 | 3 | |
| 2 | BCA.404 - II | E - Commerce | 3 | 3 | 3 | |
| 3 | BCA.404 - III | Database Administration | 3 | 3 | 3 | |
| 4 | BCA.404 - IV | Linux | 3 | 3 | 3 | |
| 5 | BCA.404 - V | Principle of Management and Accounting | 3 | 2 |
Elective - II
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BCA.405 - I | Dorset Technology | 3 | 3 | 3 | |
| 2 | BCA.405 - II | Business Intelligence | 3 | 3 | 3 | |
| 3 | BCA.405 - III | Software Testing and Quality Assurance | 3 | 3 | 3 | |
| 4 | BCA.405 - IV | Data Virtualization | 3 | 3 | 3 |
Year 4th / Semester VIII
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BCA 451 | Cloud Computing | 3 | 3 | 3 | |
| 2 | BCA 452 | Internship | 3 | |||
| 3 | BCA 453 | Elective - III | 3 | 3 | ||
| 4 | BCA 454 | Elective - IV | 3 | 3 | 3 | |
| TOTAL | 12 | 9 | 9 | |||
Elective - III
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BCA 453- I | Network Administration | 3 | 3 | 3 | |
| 2 | BCA 453- II | E - Governance | 3 | 3 | 3 | |
| 3 | BCA 453- III | Database Programming | 3 | 3 | 3 | |
| 4 | BCA 453- IV | Geographical Information System (GIS) | 3 | 3 | 3 |
Elective - IV
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BCA 454- I | Digital Marketing and SEO | 3 | 3 | 3 | |
| 2 | BCA 454- II | Image Processing | 3 | 3 | 3 | |
| 3 | BCA 454-III | Internet of Things | 3 | 3 | 3 | |
| 4 | BCA 454- IV | Database Mining and Data Warehouse | 3 | 3 | 3 |