BASW Syllabus
Year 1st / Semester I
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BASW 101 | Introduction to Social Work | 3 | 3 | 1 | |
| 2 | BASW 102 | Sociology for Social Workers | 3 | 3 | 1 | |
| 3 | BASW 103 | Psychology for Social Workers | 3 | 3 | 1 | |
| 4 | BASW 104 | Political Science | 3 | 3 | 1 | |
| 5 | BASW 105 | English Communication | 3 | 3 | 1 | |
| TOTAL | 15 | 15 | 5 | |||
Year 1st / Semester II
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BASW 151 | Social Work Practice with Individuals | 3 | 3 | 1 | |
| 2 | BASW 152 | Social Work Practice with Groups | 3 | 3 | 1 | |
| 3 | BASW 153 | Community Organization | 3 | 3 | 1 | |
| 4 | BASW 154 | Social Problems in Nepal | 3 | 3 | 1 | |
| 5 | BASW 155 | Field Work I | 3 | 6 | ||
| TOTAL | 15 | 12 | 4 | 6 | ||
Year 2nd / Semester III
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BASW 201 | Social Welfare Administration | 3 | 3 | 1 | |
| 2 | BASW 202 | Social Policy and Planning | 3 | 3 | 1 | |
| 3 | BASW 203 | Research Methods in Social Work | 3 | 3 | 1 | |
| 4 | BASW 204 | Social Legislation and Human Rights | 3 | 3 | 1 | |
| 5 | BASW 205 | Field Work II | 3 | 6 | ||
| TOTAL | 15 | 12 | 4 | 6 | ||
Year 2nd / Semester IV
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BASW 251 | Counselling Skills in Social Work | 3 | 3 | 1 | |
| 2 | BASW 252 | Social Work with Families | 3 | 3 | 1 | |
| 3 | BASW 253 | Disaster Management | 3 | 3 | 1 | |
| 4 | BASW 254 | Social Work with Marginalized Groups | 3 | 3 | 1 | |
| 5 | BASW 255 | Field Work III | 3 | 6 | ||
| TOTAL | 15 | 12 | 4 | 6 | ||
Year 3rd / Semester V
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BASW 301 | Social Work and Mental Health | 3 | 3 | 1 | |
| 2 | BASW 302 | NGO Management | 3 | 3 | 1 | |
| 3 | BASW 303 | Project Planning and Management | 3 | 3 | 1 | |
| 4 | BASW 304 | Social Entrepreneurship | 3 | 3 | 1 | |
| 5 | BASW 305 | Field Work IV | 3 | 6 | ||
| TOTAL | 15 | 12 | 4 | 6 | ||
Year 3rd / Semester VI
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BASW 351 | Child and Youth Welfare | 3 | 3 | 1 | |
| 2 | BASW 352 | Women and Gender Studies | 3 | 3 | 1 | |
| 3 | BASW 353 | Gerontological Social Work | 3 | 3 | 1 | |
| 4 | BASW 354 | Elective I | 3 | 3 | 1 | |
| 5 | BASW 355 | Field Work V | 3 | 6 | ||
| TOTAL | 15 | 12 | 4 | 6 | ||
Year 4th / Semester VII
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BASW 401 | Social Work and Public Health | 3 | 3 | 1 | |
| 2 | BASW 402 | Corporate Social Responsibility | 3 | 3 | 1 | |
| 3 | BASW 403 | Research Project | 3 | 6 | ||
| 4 | BASW 404 | Elective II | 3 | 3 | 1 | |
| 5 | BASW 405 | Field Work VI | 3 | 6 | ||
| TOTAL | 15 | 9 | 3 | 12 | ||
Elective Courses
| Semester | Course Code | Course Name | Credit |
|---|---|---|---|
| Semester VI (Elective I) | BASW 354-A | Medical Social Work | 3 |
| BASW 354-B | Psychiatric Social Work | 3 | |
| BASW 354-C | Rural and Urban Community Development | 3 | |
| Semester VII (Elective II) | BASW 404-A | Social Work in Educational Settings | 3 |
| BASW 404-B | Correctional Social Work | 3 | |
| BASW 404-C | Social Work in Industrial Settings | 3 |
Year 4th / Semester VIII
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BASW 451 | Social Work and Sustainable Development | 3 | 3 | 1 | |
| 2 | BASW 452 | Internship/Block Placement | 6 | 12 | ||
| 3 | BASW 453 | Thesis/Research Report | 3 | 6 | ||
| 4 | BASW 454 | Comprehensive Viva Voce | 3 | |||
| TOTAL | 15 | 3 | 1 | 18 | ||