MBS Syllabus

Semester I

S.N. Course Code Course Name Credit (Cr.) Lecture (L) Tutorial (T) Practical (P)
1 MBS 511 Managerial Statistics 3 3 1
2 MBS 512 Accounting for Financial Analysis 3 3 1
3 MBS 513 Economic Analysis for Business 3 3 1
4 MBS 514 Organizational Behavior 3 3 1
5 MBS 515 Marketing Management 3 3 1
TOTAL 15 15 5

Semester II

S.N. Course Code Course Name Credit (Cr.) Lecture (L) Tutorial (T) Practical (P)
1 MBS 521 Financial Management 3 3 1
2 MBS 522 Human Resource Management 3 3 1
3 MBS 523 Production and Operations Management 3 3 1
4 MBS 524 Research Methodology 3 3 1
5 MBS 525 Business Environment 3 3 1
TOTAL 15 15 5

Semester III (Specialization)

S.N. Course Code Course Name Credit (Cr.) Lecture (L) Tutorial (T) Practical (P)
1 MBS 531 Corporate Finance 3 3 1
2 MBS 532 Consumer Behavior 3 3 1
3 MBS 533 Performance Management 3 3 1
4 MBS 534 Entrepreneurship and Small Business 3 3 1
5 MBS 535 Management Information System 3 3 1
TOTAL 15 15 5

Semester IV

S.N. Course Code Course Name Credit (Cr.) Lecture (L) Tutorial (T) Practical (P)
1 MBS 541 Strategic Management 3 3 1
2 MBS 542 International Business 3 3 1
3 MBS 543 Elective I (Specialization) 3 3 1
4 MBS 544 Elective II (Specialization) 3 3 1
5 MBS 545 Thesis/Project Work 3 6
TOTAL 15 12 4 6

Specialization Electives

Specialization Course Code Course Name Credit
Finance MBS 543-F Investment Analysis 3
MBS 544-F Working Capital Management 3
Marketing MBS 543-M Brand Management 3
MBS 544-M Services Marketing 3
HR MBS 543-H Training and Development 3
MBS 544-H Industrial Relations 3