BBS Syllabus
Year 1st / Semester I
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BBS 101 | English I | 3 | 3 | 1 | |
| 2 | BBS 102 | Nepali I | 3 | 3 | 1 | |
| 3 | BBS 103 | Business Mathematics I | 3 | 3 | 1 | |
| 4 | BBS 104 | Microeconomics | 3 | 3 | 1 | |
| 5 | BBS 105 | Principles of Management | 3 | 3 | 1 | |
| TOTAL | 15 | 15 | 5 | |||
Year 1st / Semester II
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BBS 151 | English II | 3 | 3 | 1 | |
| 2 | BBS 152 | Nepali II | 3 | 3 | 1 | |
| 3 | BBS 153 | Business Mathematics II | 3 | 3 | 1 | |
| 4 | BBS 154 | Macroeconomics | 3 | 3 | 1 | |
| 5 | BBS 155 | Financial Accounting I | 3 | 3 | 1 | |
| TOTAL | 15 | 15 | 5 | |||
Year 2nd / Semester III
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BBS 201 | Business Communication | 3 | 3 | 1 | |
| 2 | BBS 202 | Business Statistics | 3 | 3 | 1 | |
| 3 | BBS 203 | Financial Accounting II | 3 | 3 | 1 | |
| 4 | BBS 204 | Business Environment | 3 | 3 | 1 | |
| 5 | BBS 205 | Organizational Behavior | 3 | 3 | 1 | |
| TOTAL | 15 | 15 | 5 | |||
Year 2nd / Semester IV
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BBS 251 | Cost and Management Accounting | 3 | 3 | 1 | |
| 2 | BBS 252 | Marketing Management | 3 | 3 | 1 | |
| 3 | BBS 253 | Human Resource Management | 3 | 3 | 1 | |
| 4 | BBS 254 | Business Law | 3 | 3 | 1 | |
| 5 | BBS 255 | Fundamentals of Computers | 3 | 3 | 3 | |
| TOTAL | 15 | 15 | 4 | 3 | ||
Year 3rd / Semester V
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BBS 301 | Corporate Finance | 3 | 3 | 1 | |
| 2 | BBS 302 | Taxation and Auditing | 3 | 3 | 1 | |
| 3 | BBS 303 | Entrepreneurship Development | 3 | 3 | 1 | |
| 4 | BBS 304 | Research Methodology | 3 | 3 | 1 | |
| 5 | BBS 305 | Management Information System | 3 | 3 | 1 | 2 |
| TOTAL | 15 | 15 | 5 | 2 | ||
Year 3rd / Semester VI
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BBS 351 | International Business | 3 | 3 | 1 | |
| 2 | BBS 352 | Banking and Insurance | 3 | 3 | 1 | |
| 3 | BBS 353 | Project Management | 3 | 3 | 1 | |
| 4 | BBS 354 | Business Ethics and CSR | 3 | 3 | 1 | |
| 5 | BBS 355 | Elective I | 3 | 3 | 1 | |
| TOTAL | 15 | 15 | 5 | |||
Year 4th / Semester VII
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BBS 401 | Strategic Management | 3 | 3 | 1 | |
| 2 | BBS 402 | Financial Derivatives | 3 | 3 | 1 | |
| 3 | BBS 403 | Consumer Behavior | 3 | 3 | 1 | |
| 4 | BBS 404 | Performance Management | 3 | 3 | 1 | |
| 5 | BBS 405 | Elective II | 3 | 3 | 1 | |
| TOTAL | 15 | 15 | 5 | |||
Year 4th / Semester VIII
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BBS 451 | Internship | 6 | 12 | ||
| 2 | BBS 452 | Thesis/Project Work | 6 | 12 | ||
| 3 | BBS 453 | Comprehensive Viva Voce | 3 | |||
| TOTAL | 15 | 24 | ||||
Elective Courses (Specialization)
| Specialization | Course Code | Course Name | Credit |
|---|---|---|---|
| Finance | BBS 355-F | Investment Analysis | 3 |
| BBS 405-F | Working Capital Management | 3 | |
| Marketing | BBS 355-M | Digital Marketing | 3 |
| BBS 405-M | Brand Management | 3 | |
| HR | BBS 355-H | Training and Development | 3 |
| BBS 405-H | Organizational Development | 3 |