BBM Syllabus
Year 1st / Semester I
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BBM 101 | Principles of Management | 3 | 3 | 1 | |
| 2 | BBM 102 | Business Mathematics | 3 | 3 | 1 | |
| 3 | BBM 103 | Business Communication | 3 | 3 | 1 | |
| 4 | BBM 104 | Financial Accounting | 3 | 3 | 1 | |
| 5 | BBM 105 | Microeconomics | 3 | 3 | 1 | |
| TOTAL | 15 | 15 | 5 | |||
Year 1st / Semester II
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BBM 151 | Organizational Behavior | 3 | 3 | 1 | |
| 2 | BBM 152 | Business Statistics | 3 | 3 | 1 | |
| 3 | BBM 153 | Cost and Management Accounting | 3 | 3 | 1 | |
| 4 | BBM 154 | Macroeconomics | 3 | 3 | 1 | |
| 5 | BBM 155 | Business Environment | 3 | 3 | 1 | |
| TOTAL | 15 | 15 | 5 | |||
Year 2nd / Semester III
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BBM 201 | Marketing Management | 3 | 3 | 1 | |
| 2 | BBM 202 | Human Resource Management | 3 | 3 | 1 | |
| 3 | BBM 203 | Corporate Finance | 3 | 3 | 1 | |
| 4 | BBM 204 | Business Law | 3 | 3 | 1 | |
| 5 | BBM 205 | Management Information System | 3 | 3 | 1 | 2 |
| TOTAL | 15 | 15 | 5 | 2 | ||
Year 2nd / Semester IV
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BBM 251 | Production and Operations Management | 3 | 3 | 1 | |
| 2 | BBM 252 | Taxation and Auditing | 3 | 3 | 1 | |
| 3 | BBM 253 | Research Methodology | 3 | 3 | 1 | |
| 4 | BBM 254 | Entrepreneurship Development | 3 | 3 | 1 | |
| 5 | BBM 255 | International Business | 3 | 3 | 1 | |
| TOTAL | 15 | 15 | 5 | |||
Year 3rd / Semester V (Specialization)
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BBM 301 | Strategic Management | 3 | 3 | 1 | |
| 2 | BBM 302 | Specialization I (Core) | 3 | 3 | 1 | |
| 3 | BBM 303 | Specialization II (Core) | 3 | 3 | 1 | |
| 4 | BBM 304 | Supply Chain Management | 3 | 3 | 1 | |
| 5 | BBM 305 | Project Management | 3 | 3 | 1 | |
| TOTAL | 15 | 15 | 5 | |||
Year 3rd / Semester VI (Specialization)
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BBM 351 | Business Ethics and CSR | 3 | 3 | 1 | |
| 2 | BBM 352 | Specialization III (Advanced) | 3 | 3 | 1 | |
| 3 | BBM 353 | Specialization IV (Advanced) | 3 | 3 | 1 | |
| 4 | BBM 354 | E-Business | 3 | 3 | 1 | 2 |
| 5 | BBM 355 | Project Work I | 3 | 6 | ||
| TOTAL | 15 | 12 | 4 | 8 | ||
Year 4th / Semester VII
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BBM 401 | Corporate Governance | 3 | 3 | 1 | |
| 2 | BBM 402 | Elective I | 3 | 3 | 1 | |
| 3 | BBM 403 | Elective II | 3 | 3 | 1 | |
| 4 | BBM 404 | Internship | 3 | 6 | ||
| 5 | BBM 405 | Project Work II | 3 | 6 | ||
| TOTAL | 15 | 9 | 3 | 12 | ||
Specialization & Elective Courses
| Specialization | Semester | Course Code | Course Name | Credit |
|---|---|---|---|---|
| Finance | V | BBM 302-F | Investment Analysis | 3 |
| V | BBM 303-F | Working Capital Management | 3 | |
| VI | BBM 352-F | Financial Derivatives | 3 | |
| VI | BBM 353-F | Mergers and Acquisitions | 3 | |
| VII | BBM 402-F | International Finance | 3 | |
| VII | BBM 403-F | Risk Management | 3 | |
| Marketing | V | BBM 302-M | Consumer Behavior | 3 |
| V | BBM 303-M | Brand Management | 3 | |
| VI | BBM 352-M | Digital Marketing | 3 | |
| VI | BBM 353-M | Services Marketing | 3 | |
| VII | BBM 402-M | Sales Management | 3 | |
| VII | BBM 403-M | International Marketing | 3 | |
| HR | V | BBM 302-H | Training and Development | 3 |
| V | BBM 303-H | Performance Management | 3 | |
| VI | BBM 352-H | Industrial Relations | 3 | |
| VI | BBM 353-H | HR Planning and Development | 3 | |
| VII | BBM 402-H | Compensation Management | 3 | |
| VII | BBM 403-H | International HRM | 3 |
Year 4th / Semester VIII
| S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
| 1 | BBM 451 | Thesis/Research Report | 6 | 12 | ||
| 2 | BBM 452 | Comprehensive Viva Voce | 3 | |||
| 3 | BBM 453 | Elective III | 3 | 3 | 1 | |
| 4 | BBM 454 | Elective IV | 3 | 3 | 1 | |
| TOTAL | 15 | 6 | 2 | 12 | ||